Hawaiian
O ka moʻo OR-3H4-4 he ʻehā kanal i kēlā me kēia paʻa, aia ʻelua mau led infrared a me kahi mea ʻike transistor kiʻi.
Hi‘ona
Nā kuhikuhi
Aia i loko o ka mo'o OR-3H4-4 he 'ehā kanal i kēlā me kēia pa'a i loa'a i 'elua mau led infrared a me kahi mea 'ike transistor ki'i.
Hoʻopili ʻia lākou i loko o kahi SOP 16-pin, ʻaʻohe halogen a me Sb2O3
Laulā noi
Waiwai i helu ‘ia ‘o Max (Ka Mahana Ma’amau=25 ℃)
hōʻailona | Waiwai i helu ‘ia | Hui | ||
Hookomo | I kēia manawa | IF | 50 | mA |
Ke au i mua (t=10us) | IFM | 1 | A | |
Voltage Huli | VR | 6 | V | |
Hoʻopau mana | P | 65 | mW | |
Mahanahana Hui | Tj | 125 | ℃ | |
Puke | Mea hōʻiliʻili a emitter Voltage | VCEO | 80 | V |
Emitter a me ka mea hōʻiliʻili Voltage | VECO | 7 | ||
Mea hōʻiliʻili i kēia manawa | IC | 50 | mA | |
Hoʻopau mana | PC | 150 | mW | |
Mahanahana Hui | Tj | 125 | ℃ | |
Ka pau ʻana o ka mana | Ptot | 200 | mW | |
*1 Voltage Insulation | Viso | 3750 | Vrms | |
Mahana Hana | Topr | -55 i +125 | ℃ | |
Mahana Waihona | Tstg | -55 i +150 | ||
*2 Mahanahana Kuʻi | Tsol | 260 |
*1. AC no 1 minuke, R.H. = 40 ~ 60%
E ana 'ia ka voluma kaawale me ka hoohana 'ana i ke 'ano penei.
*2. ʻo ka manawa kūʻai he 10 kekona.
Nā ʻano opto-electronic (Ka Mahana Maʻamau=25 ℃)
hōʻailona | Min | ʻAno.* | Max | Hui | Kūlana | ||
Hookomo | Voltage Imua | VF | --- | 1.2 | 1.4 | V | IF=±20mA |
Ka mana hoʻomaha | Ct | --- | 60 | --- | pF | V=0, f=1KHz | |
Puke | ʻOhi ʻEleʻele kēia manawa | ICEO | --- | --- | 100 | nA | VCE=20V,IF=0mA |
ʻOhi-Emitter Breakdown Voltage | BVCEO | 80 | --- | --- | V | IC=0.1mA IF=0mA | |
Emitter-Collector Breakdown Voltage | BVECO | 7 | --- | --- | V | IE=0.1mA IF=0mA | |
*1 Laki Hoololi o kēia manawa | CTR | 20 | --- | 400 | % | IF=±1mA VCE=5V | |
Mea hōʻiliʻili i kēia manawa | IC | 2 | --- | 40 | mA | ||
Nā ʻano hoʻololi | ʻOhi-Emitter Saturation Voltage | VCE(noho) | --- | --- | 0.3 | V | IF=±8mAIC= 2.4mA |
Paʻa ʻino | Riso | 5×1010 | 1×1011 | --- | Ω | DC 500V 40~60%R.H. | |
Ka mana lana | Cf | --- | 0.8 | 1 | pF | V=0, f=1MHz | |
Manawa pane | tr | --- | 3 | 18 | μs | VCE=10V, IC=2mA, RL=100Ω, f=100Hz | |
Manawa iho | tf | --- | 4 | 18 | μs |
Papa helu o ka lākiō hoʻoili o kēia manawa CTR
KĀNĀNUI NO. | Kūlana CTR | Min. | Max. | Kūlana | Hui |
OR-3H4-4 | ʻAʻohe māka | 20 | 400 | IF=±1mA, VCE=5V, Ta=25℃ | % |
A5 | 100 | 300 | |||
B3 | 150 | 300 | IF=±5mA, VCE=5V, Ta=25℃ | ||
GB | 100 | 400 | IF=±5mA, VCE=5V, Ta=25℃ |
ʻIkepili Kauoha
OR-3H4-4X-W-Y-Z
X = CTR Rank (A5 , B3, GB a i ʻole ʻole) W = Koho lipine a me ka pahu (TA a i ʻole TA1).
Y = 'V' code no ka palekana VDE (ʻAʻole pono kēia koho).
Z = ‘G’ code no Halogen free .
* VDE Hiki ke koho i ke code.
Koho | wehewehe | Ka nui o ka paʻi ʻana |
TA | Ke kiʻi alakaʻi mauna i ka ʻili (ka haʻahaʻa haʻahaʻa) + TA lipine a me ke koho pahu | 2000 ʻāpana no ka pahu |
TA1 | Pepa alakaʻi mauna i ka ʻili (ka haʻahaʻa haʻahaʻa) + TA1 lipine a me ke koho pahu | 2000 ʻāpana no ka pahu |
Ka inoa inoa
VDE Hiki ke koho ʻia ka māka.
Anana waho
Manaʻo Paʻi Waewae (Muna Pad) (Unit:mm)
Hoʻopaʻa ʻana i nā Ana
(1) OR-3H4-4-TA1
(2) OR-3H4-4-TA
ʻano | hōʻailona | Nui: mm (in.) |
bandwidth | W | 16±0.3 (0.47) |
pitch | P0 | 4±0.1 (0.15) |
pitch | F | 7.5±0.1 (0.217) |
P2 | 2±0.1 (0.079) | |
kaawale | P1 | 12±0.1 (0.315) |
ʻAno hoʻopili | TA1/TA |
Ka nui (nā ʻāpana) | 2000 |
ka nui pūʻolo
ʻIkepili Hoʻopili | |
ʻAno pahupaʻi | ʻAno Reel |
Laulā Lepe | 16mm |
Ka nui no ka Reel | 2,000 pcs |
Pahu liʻiliʻi (loko) Ana | 345*345*58.5mm |
Pahu nui (waho) Ana | 620x360x360mm |
Ka nui o ka nui o ka pahu liʻiliʻi | 4,000 pcs |
Ka nui o ka nui ma ka pahu nui | 40,000 pcs |
Laʻana Lepili Hoʻopili
Hōʻike Mahana o ke kūʻai ʻana
Hoʻokahi manawa e hoʻihoʻi hou ʻia i loko o ke kūlana o ka mahana a me ka ʻike manawa i hōʻike ʻia ma lalo nei. Mai kūʻai aku ma mua o ʻekolu manawa.
Mea kikoʻī | Kūlana |
Wehe mua
|
150˚C200˚C90±30 sec |
Wahi kūʻai ʻana- Ka wela (TL )- Manawa (t L ) | 217˚C60 sec |
Ka Mahana Kiekie | 260˚C |
Ka manawa wela kiʻekiʻe | 20 sec |
Laki ho‘onui | 3˚C / kekona max. |
Ka emi iho mai ka wela wela | 3~6˚C / kekona |
Ka manawa hou | ≤3 |
Hoʻokahi manawa e hoʻopaʻa ʻia i loko o ke kūlana o ka mahana.
Manawa Manawa | 260+0/-5˚C10 sec |
E ho'oma'ama'a mua i ka mahana Ho'oma'ama'a mua | 25 a 140˚C30 a 80 kekona |
Kuʻi lima ma ka hao hao
E ʻae i ka hoʻoheheʻe kēpau hoʻokahi i kēlā me kēia kaʻina hana. Hoʻokahi manawa e hoʻopili ʻia.
Mahana
380+0/-5˚C
Manawa
3 kekona max
6523730